SPLENDID
MILLED MIXED SEEDS
INGREDIENTS
Flaxseeds, Sesame Seeds, Sunflower Seeds,
Pumpkin Seeds, Chia Seeds.
ALLERGY ADVICE
For allergens see ingredients in bold.
May contain Peanuts and Nuts.
NUTRITIONAL VALUES
Typical Values | Per 100g | Per 25g |
Energy | 2359kJ/571kcal | 590kJ/143kcal |
Fat | 47.8g | 11.9g |
of which saturates | 5.7g | 1.4g |
Carbohydrate | 2.6g | 0.7g |
of which sugars | 1.5g | 0.4g |
Fibre | 16.7g | 4.2g |
Protein | 24.4g | 6.1g |
Salt | 0.03g | 0.01g |
Magnesium | 395mg(105%RI*) | 98mg(26%RI*) |
*RI (Reference intake) of an average adult: 8400kJ/2000kcal
YUM! I’M INSIDE EACH PACK