MARVELLOUS
MILLED MIXED SEEDS
& RASPBERRIES
INGREDIENTS
Flaxseeds, Sunflower Seeds, Sesame Seeds, Pumpkin Seeds,
Freeze Dried Raspberries (4%).
ALLERGY ADVICE
For allergens see ingredients in bold.
May contain Peanuts and Nuts.
NUTRITIONAL VALUES
Typical Values | Per 100g | Per 25g |
Energy | 2187kJ/529kcal | 547kJ/132kcal |
Fat | 41.8g | 10.4g |
of which saturates | 5.0g | 1.2g |
Carbohydrate | 3.0g | 0.7g |
of which sugars | 2.2g | 0.6g |
Fibre | 22.4g | 5.6g |
Protein | 24.3g | 6.1g |
Salt | 0.05g | 0.01g |
Magnesium | 385mg(102%RI*) | 96mg(25%RI*) |
Folic Acid | 124µg(62%RI*) | 31µg(15%RI*) |
*RI (Reference intake) of an average adult: 8400kJ/2000kcal
YUM! I’M INSIDE EACH PACK