
GLORIOUS
MILLED GOLDEN FLAXSEED

INGREDIENTS
100% Flaxseed.
ALLERGY ADVICE
For allergens see ingredients in bold.
May contain Peanuts, Nuts and Sesame Seeds.
NUTRITIONAL VALUES
Typical Values | Per 100g | Per 25g |
Energy | 2009kJ/488kcal | 502kJ/122kcal |
Fat | 37.5g | 9.4g |
of which saturates | 3.2g | 0.8g |
Carbohydrate | 0.7g | 0.2g |
of which sugars | 0.7g | 0.2g |
Fibre | 35.7g | 8.9g |
Protein | 19.1g | 4.8g |
Salt | 0.16g | 0.04g |

Zinc | 4.34mg(43%RI*) | 1.1mg(11%RI*) |
*RI (Reference intake) of an average adult: 8400kJ/2000kcal

YUM! I’M INSIDE EACH PACK
