NUTTY
MILLED MIXED SEEDS & NUTS
INGREDIENTS
Flaxseeds, Sunflower Seeds, Walnuts (13%), Pumpkin Seeds,
Sesame Seeds, Almonds (10%), Chia Seeds.
ALLERGY ADVICE
For allergens see ingredients in bold.
May contain Peanuts and Nuts.
NUTRITIONAL VALUES
Typical Values | Per 100g | Per 25g |
Energy | 2359kJ/571kcal | 590kJ/143kcal |
Fat | 47.3g | 11.8g |
of which saturates | 5.5g | 1.4g |
Carbohydrate | 4.8g | 1.2g |
of which sugars | 1.8g | 0.4g |
Fibre | 16.2g | 4.1g |
Protein | 23.5g | 5.9g |
Salt | 0.02g | 0.01g |
Vitamin E | 5.78mg(48%RI*) | 1.44mg(12%RI*) |
Omega 3 | 9.68g | 2.42g |
(Alpha-linolenic Acid) |
*RI (Reference intake) of an average adult: 8400kJ/2000kcal
YUM! I’M INSIDE EACH PACK